Ranked Revenue Bootcamp pricing
The membership is the cheap part. Here's the honest all-in monthly cost of actually running your first rank and rent site.
| Item | Typical cost | Notes |
|---|---|---|
| Bootcamp membership | $19/mo (early member rate) | Classroom, generator, community |
| Domain | ~$1–2/mo | .com preferred, .xyz works and is cheap |
| Hosting | ~$3–10/mo | Hostinger-tier shared hosting is enough |
| CRM + automations | $0–97/mo | Free tiers (Airtable + Make) work at the start |
| Tracking phone number | ~$1–5/mo | Twilio numbers plus usage |
| AI content tooling | $0–20/mo | Optional but speeds page production |
| Realistic total | ~$50–100/mo | For your first one or two sites |
Prices are indicative and change over time — check the current membership rate on the official page before joining. A single rented site at $500–$800/month covers the whole stack many times over, which is why the model works.